| COLLEGE A | COLLEGE B | COLLEGE C | |||||||||||||||||||||
| inscrits | votants | exprimes | inscrits | votants | exprimes | inscrits | votants | exprimes | |||||||||||||||
| 116 | 86 | 79 | 546 | 347 | 336 | 780 | 518 | 490 | |||||||||||||||
| % | % | ||||||||||||||||||||||
| CGT | 27 | 34,18 | CGT | 153 | 45,54 | CGT | 209 | 42,65 | |||||||||||||||
| CFDT | 14 | 17,72 | CFDT | 61 | 18,15 | CFDT | 83 | 16,94 | |||||||||||||||
| CFTC | 20 | 25,32 | CFTC | 60 | 17,86 | CFTC | 103 | 21,02 | |||||||||||||||
| FO | 18 | 22,78 | FO | 62 | 18,45 | FO | 95 | 19,39 | |||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
| TOTAL COLLEGE A B C |
|
||||||||||||||||||||||
| inscrits | votants | exprimes | |||||||||||||||||||||
| 1442 | 951 | 905 | |||||||||||||||||||||
| 2003 | 1999 | ||||||||||||||||||||||
| CGT | 389 | 42,98 | 28,12 | +14,86 | |||||||||||||||||||
| CFDT | 158 | 17,46 | 22,47 | -5,01 | |||||||||||||||||||
| CFTC | 183 | 20,22 | 27,9 | -7,68 | |||||||||||||||||||
| FO | 175 | 19,34 | 21,49 | -2,15 | |||||||||||||||||||